Description
The Genovation MiniTerm 908 is a fully programmable LCD mini-terminal. The Mini Data Terminal supports simple and complex re-programmable key macros and system configurations. Includes detachable USB cable for easy setup. DB9KIT is available separately for Serial connection and different applications. The 908 has multiple card/tag reader options for fast and easy data transactions. The LCD can also be used as a customer display (pole display).
Genovation’s MiniTerms are ideal whenever you need to add a user interface to a machine, device or process. The possibilities are endless — MiniTerms are right at home whether connected to PCs, printers, automation or industrial control PLC systems, cash registers or other POS terminals, electronic musical instruments, high-speed video cameras, security systems, CNC mill control and industrial pendants, access control systems and digital signage — just to name a few.
- Easy to set up and use
- Operates in standard terminal or line-edit (pin-pad) mode
- 12 keys: sealed membrane, 20 million operations
- x super-twist back-lit LCD (sealed)
- Two programmable LEDs
- Fully-programmable serial settings & key table
- Detachable USB Type A Male to USB Type B Male Cable (Included)
- Detachable Serial Cable and Power supply can be purchased separately as DB9KIT
- RS232C compliant (full-duplex), supports a wide variety of baud rates and word formats
- Selectable USB virtual serial and USB HID keyboard functionality
- Ethernet device server, Ethernet virtual COM port option
- Internal buzzer/alarm/audible key beeper
- “Flash” memory holds key data and settings
- Includes Genovation re-programming software “MacroMaster232” for easy customization & setup
- Will work with legacy COM port applications
- LCD Smartie (serial LCD) plug-in available
- Supports internal devices such as: Barcode scanner
- Automated LCD screen (Scripting mode)
- 1-year warranty
Environmental:
Operating Temperature – 0 to 70 degrees C (32 to 158 degrees F)
Operating Humidity – 0% to 98% non-condensing
FCC Rating – Class B Device
Weight: 1 lb
Single Keypad Ship Weight – 1.0kg (2.0lbs)
Specifications:
Specifications | |||
Mechanical Data: | |||
Life Cycles | 2 x 107 | ||
Key Type | Tactile sealed membrane (20,000,000+ operations) | ||
Operating Force | 0.686N (79gf) | ||
Color | dark gray | ||
Number of Keys | 12 | ||
Electrical Data: | |||
Power Supply | 5v DC, 60ma (not including card reader or network option). 400mA adapter included for RS232, USB is bus powered. | ||
Key Roll-Over | Selectable 1 or 2 key | ||
Memory | FLASH+EEPROM non-volatile, >100 year retention | ||
LCD Display: | |||
Type | 2×16 Super-Twist “STN” | ||
Backlight | Yes (LED) | ||
Light Emitting Diodes: | |||
Quantity | 2 | ||
Color(s) | 1 Green, 1 Red – Both user programmable | ||
Dimensions: | |||
Length x Width x Height | 18.41cm x 10.50cm x 4.28cm (7.25 x 4.125 x 1.68) | ||
Environmental: | |||
Operating Temperature | 0 to 70 degrees C (32 to 158 degrees F) | ||
Operating Humidity | 0% to 98% non-condensing | ||
FCC Rating | Class B Device | ||
Weight: | |||
Keypad (no options) | .26kg (.58lbs) | ||
Single Keypad Ship Weight | – – – | ||
Interface: RS232 | |||
Type | Serial RS232C compliant | ||
Cable Length | Included 6ft (1.8m), detachable via RJ-45 connection Optional 25ft (7.6m) cable available | ||
Connection | RJ-45 to DB-9 female | ||
Data Rate | 1200, 2400, 4800, 9600, 19200, 31250 (MIDI), 38400, 57600 and 115200 baud, full duplex | ||
Interface: USB | |||
Type | USB 1.0, 1.1 & 2.0 compliant, bus powered | ||
Cable Length | Included 6ft (1.8m), detachable via RJ-45 connection Optional 25ft (7.6m) cable available | ||
Connection | RJ-45 to USB standard Type A | ||
Data Rate | USB Full Speed | ||
Interface: Ethernet | |||
Type | 10Base-T/100Base-TX (Auto-Sensing) | ||
Cable Length | Not included | ||
Connection | RJ-45 | ||
Protocols | TCP/IP, UDP/IP, ARP, ICMP, SNMP, TFTP, Telnet, DHCP, BOOTP, HTTP, and AutoIP | ||
Internal Reader Options: | |||
Barcode Card/Tag/Label Scanner | Front firing, visible red beam | ||
RS232 Ext. Wedge Device | Rear panel RJ45 input jack allows external RS232 serial device wedging/pass-thru. 1200 to 115.2 k baud rate. Auto converts to host baud rate or USB. | ||
Product Accessories: | |||
RS-232 Serial Cable | USB Cable |
Software Downloads
Driver / Software | |||
File Type | OS Supported | File(s) | File Name |
Software v9 | Windows 2K/XP, Vista, 7, 8, 10 (March 2016) | Download Now | MiniTermProSetup_v9_setup.exe (6 MB) |
Release Notes | n/a | Download Now | MiniTermPro.txt (4 KB) |
User and Developer Resources | |||
Manuals | File(s) | File Type | |
MiniTerm Quick Set-up Guide | Download Now | PDF File | |
MiniTerm User/Developer Manual (May 2011, 1MB) | Download Now | PDF File | |
MiniTerm HID Keyboard Setup Brief (Configuring MiniTerm as MiniTerm-K) | Download Now | PDF File | |
MacroMaster Advanced Mode Manual (Oct. 2009, 1MB) | Download Now | PDF File | |
MiniTerm Low-Level USB Application Note | Download Now | PDF File | |
MiniTerm Low-Level USB Application Note Files | Download Now | RAR Archive | |
Sharp ECR Application Note Using a MiniTerm with a Sharp Electronic Cash Register | Download Now | PDF File | |
Using the MiniTerm as a Serial LCD (including LCD Smartie) | Download Now | PDF File | |
Genovation LCD Smartie display plug-in | Download Now | ZIP Archive | |
Protect your software! Request a copy of our Genovation Keypad as Software Copy Protection white paper. | Request Now | PDF Request |
Firmware Upgrades (for v5.10 and higher) | |||
Description | Comment | File(s) | File Name |
Firmware v5.60 (May 2011) | » Upgrade using RS232 cable! » See “Release Notes” above. » Use browser Save As… | Call! | MiniTerm_upg_v5_60.upg (59 KB) |
Firmware v6.10 (Dec 2011) | » Upgrade using RS232 cable! » See “Release Notes” above. » Use browser Save As… | Call! | MiniTerm_upg_v6_10.upg (59 KB) |
Instructions | Firmware upgrade instructions | Download Now | MiniTermFirmware Upgrade.pdf (138 KB) |
Reviews
There are no reviews yet!