| Specifications |
| Mechanical Data: |
| Life Cycles | 2 x 107 |
| Key Type | Tactile sealed membrane (20,000,000+ operations) |
| Operating Force | 0.686N (79gf) |
| Color | Two tone, light and dark gray |
| Number of Keys | 20 |
|
| Electrical Data: |
| Power Supply | 5v DC, 60ma (not including card reader or network option). 400mA adapter included for RS232, USB is bus powered. |
| Memory | FLASH+EEPROM non-volatile, >100 year retention |
|
| LCD Display: |
| Type | 2×16 Super-Twist “STN” |
| Backlight | Yes (LED) |
|
| Light Emitting Diodes: |
| Quantity | 2 |
| Color(s) | 1 Green, 1 Red |
|
| Dimensions: |
| Length x Width x Height | 18.5cm x 15.0cm x 5.3cm (7.25” x 6.0” x 2.25”) |
|
| Environmental: |
| Operating Temperature | 0 to 70 degrees C (32 to 158 degrees F) |
| Operating Humidity | 0% to 98% non-condensing |
| FCC Rating | Class B Device |
|
| Weight: |
| Keypad (no options) | 0.3kg (0.65lbs) |
| Single Keypad Ship Weight | 1.0kg (2.0lbs) |
|
| Interface: RS232 |
| Type | Serial RS232C compliant |
| Cable Length | Included 6ft (1.8m), detachable via RJ-45 connection Optional 25ft (7.6m) cable available |
| Connection | RJ-45 to DB-9 female |
| Data Rate | 9600 baud |
|
| Interface: USB |
| Type | USB 1.0, 1.1 & 2.0 compliant, bus powered |
| Cable Length | Included 6ft (1.8m), detachable via RJ-45 connection Optional 25ft (7.6m) cable available |
| Connection | RJ-45 to USB standard Type A |
| Data Rate | USB Full Speed |
|
| Interface: Ethernet |
| Type | 10Base-T/100Base-TX (Auto-Sensing) |
| Cable Length | Not included |
| Connection | RJ-45 |
| Protocols | TCP/IP, UDP/IP, ARP, ICMP, SNMP, TFTP, Telnet, DHCP, BOOTP, HTTP, and AutoIP |
|
| Interface: Wi-Fi |
| Type | 802.11 b/g wireless networking |
| Range | Up to 328 feet indoors |
| Output Power | 14dBm +2.0 dBm/-1.5 dBm (does not include antenna gain) |
| Sensitivity | -91dBm @ 1Mbps |
| Protocols | ARP, UDP, TCP, Telnet, ICMP, SNMP, DHCP, BOOTP, Auto IP, HTTP, SMTP, TFTP |
|
| Internal Reader Options: |
| Barcode Card/Tag/Label Scanner | Front firing, visible red beam |
| Slotted Barcode Card Reader | Infrared swipe reader for Barcode ID cards, located on right hand side |
| Magnetic Card Reader | Mag card swipe reader for ATM, driver’s license, credit cards, etc. Located on right hand side. |
| RFID Card/Label/Tag Reader | 125kHz or 13.56MHz MiFARE MF1/Ultralight cards, labels and tags. Located on left hand side. |
| RS232 Ext. Wedge Device | Rear panel RJ45 input jack allows external RS232 serial device wedging/pass-thru. 1200 to 115.2 k baud rate. Auto converts to host baud rate or USB. |
Reviews
There are no reviews yet!